Vintage is a 1960’s VW buggy style cabriolet type vehicle that is road-worthy, attractive, fashionable and easy to drive whether for recreational or every-day use. Resorts, tour guides, hotels and fun-loving individuals all count themselves among our fans. Vintage comes with either an automatic and manual transmission, and an 800cc or 1100cc, American designed and Australian DSI supported engine, carrying a top speed of 90 km/hr. Confidence in our strict production, strict QC, and in our client and end-user feedback gathering means a 2-year guarantee on all major components is firmly in place.
The initial inspiration came from VW buggy. It's not easy to decide to manufacture this vintage buggy in the beginning since it is a nicht market which is probably the reason why Volkswagen stopped produce it. But after a period of communication with our customers and fans on FACEBOOK and BUGGY TEAMS, the orientation of VINTAGE becomes clear. Becides the attractive appearance, better user experience is our pursuit.
Follow us for more pictures and videos.
FACEBOOK PAGE Embuggy-vintage buggy
YOUTUBE https://www.youtube.com/channel/UCjhTKesed2LU5a1KpbBS5Dg
MODEL | VINTAGE1100 | VINTAGE800 | |
Dimensions | |||
Overall Length | 3310mm | 3310mm | |
Overall Width | 1830mm | 1830mm | |
Overall Height | 1560mm | 1560mm | |
Wheelbase | 2400mm | 2400mm | |
Minimum Ground Clearance | 300mm | 300mm | |
Maximum Speed | 90km/h | 90km/h | |
Total Vehicle Mass | 610kg | 590kg | |
Maximum Load Bearing | 300kg | 300kg | |
Mechanical Features | |||
Engine Type | 4 cylinder, 4 stroke, liquid-cooled, DOHC | 3 cylinder, 4 stroke, liquid-cooled, DOHC | |
Displacement | 1083cc | 812cc | |
Compression | 9.5:1 | 9.5:1 | |
Max. power output (EEC) | 14.8kw/4250rpm | 14.2kw/4000rpm | |
Max. Torque (EEC) | 38.85N.M/2750rpm | 38.75N.M/2750rpm | |
Starting | Electric | Electric | |
Ignition | CDI | CDI | |
Transmission | AT&MT | AT&MT | |
Brakes, Front / Rear | Hydraulic Disk | Hydraulic Disk | |
Suspension, Front / Rear | Independent Dual A-Arm | Independent Dual A-Arm | |
Final Drive System | Shaft | Shaft | |
Steering | EPS | Mechanical or EPS | |
Drive | Left/Right hand drive | Left/Right hand drive | |
Exhaust System | EU IV Catalytic Converter | EU II Catalytic Converter | |
Other | |||
Battery | 12V 36Ah | 12V 36Ah | |
Fuel Capacity | 60L | 60L | |
Fuel Type | Unleaded gasoline 93 octane minimum | Unleaded gasoline 93 octane minimum | |
Tires, Front / Rear | 235/45 R17, 235/45 R17 | 235/45 R17, 235/45 R17 | |
Shock Absorbers | Coil spring | Coil spring | |
Color |
|